DSG School
Calendar 2081
| Months / Days | Baisakh (APR / MAY) | Jeshth (MAY / JUNE) | Aashad (JUNE / JULY) | Shrawan (JULY / AUG) | ||||||||
| MONDAY | 1 | New Year 2082 | 14 | |||||||||
| TUESDAY | 2 | Entrance Exam | 15 | |||||||||
| WEDNESDAY | 3 | Entrance Exam | 16 | |||||||||
| THURSDAY | 4 | Entrance Exam | 17 | 1 | 15 | 1 | Result Preparation | 17 | ||||
| FRIDAY | 5 | Staff Meeting for Academic Plannings | 18 | 2 | 16 | 2 | Result Preparation | 18 | ||||
| SATURDAY | 6 | 19 | 3 | 17 | 3 | 19 | ||||||
| SUNDAY | 7 | 20 | 4 | 18 | 1 | 15 | 4 | 20 | ||||
| MONDAY | 8 | 21 | 5 | 19 | 2 | 16 | 5 | 21 | ||||
| TUESDAY | 9 | 22 | 6 | 20 | 3 | 17 | 6 | 22 | ||||
| WEDNESDAY | 10 | 23 | 7 | 21 | 4 | 18 | 7 | 23 | ||||
| THURSDAY | 11 | 24 | 8 | 22 | 5 | 19 | 8 | 24 | ||||
| FRIDAY | 12 | 25 | 9 | 23 | 6 | 20 | 9 | Ist Term. Result (Pre-Primary) | 25 | |||
| SATURDAY | 13 | 26 | 10 | 24 | 7 | 21 | 10 | 26 | ||||
| SUNDAY | 14 | 27 | 11 | 25 | 8 | 22 | 11 | 27 | ||||
| MONDAY | 15 | 28 | 12 | 26 | 9 | 23 | 12 | 28 | ||||
| TUESDAY | 16 | 29 | 13 | 27 | 10 | 24 | 13 | 29 | ||||
| WEDNESDAY | 17 | 30 | 14 | 28 | 11 | 25 | 14 | 30 | ||||
| THURSDAY | 18 | Labour Day | 1 | 15 | Republic Day | 29 | 12 | 26 | 15 | 31 | ||
| FRIDAY | 19 | 2 | 16 | 30 | 13 | 27 | 16 | Ist Term. Result (1-10) | 1 | |||
| SATURDAY | 20 | 3 | 17 | 31 | 14 | 28 | 17 | 2 | ||||
| SUNDAY | 21 | 4 | 18 | 1 | 15 | 29 | 18 | 3 | ||||
| MONDAY | 22 | 5 | 19 | 2 | 16 | 30 | 19 | 4 | ||||
| TUESDAY | 23 | 6 | 20 | 3 | 17 | 1 | 20 | 5 | ||||
| WEDNESDAY | 24 | 7 | 21 | 4 | 18 | 2 | 21 | 6 | ||||
| THURSDAY | 25 | 8 | 22 | 5 | 19 | 3 | 22 | 7 | ||||
| FRIDAY | 26 | Staff Meeting & Works planning. | 9 | 23 | 6 | 20 | 4 | 23 | 8 | |||
| SATURDAY | 27 | 10 | 24 | 7 | 21 | 5 | 24 | Janai Purnima | 9 | |||
| SUNDAY | 28 | 11 | 25 | 8 | 22 | 6 | 25 | 10 | ||||
| MONDAY | 29 | Buddha Jayanti | 12 | 26 | 9 | 23 | 7 | 26 | 11 | |||
| TUESDAY | 30 | 13 | 27 | 10 | 24 | 8 | 27 | 12 | ||||
| WEDNESDAY | 31 | 14 | 28 | 11 | 25 | Ist Term. Exam. | 9 | 28 | 13 | |||
| THURSDAY | 29 | 12 | 26 | Ist Term. Exam. | 10 | 29 | 14 | |||||
| FRIDAY | 30 | Staff Meeting & Works planning. | 13 | 27 | Ist Term. Exam. | 11 | 30 | Krishna Lila Drama Play | 15 | |||
| SATURDAY | 31 | 14 | 28 | 12 | 31 | Shree Krishna Janmashtami | 16 | |||||
| SUNDAY | 29 | Ist Term. Exam. | 13 | |||||||||
| MONDAY | 30 | Ist Term. Exam. | 14 | |||||||||
| TUESDAY | 31 | Ist Term. Exam. | 15 | |||||||||
| WEDNESDAY | 32 | Ist Term. Exam. | 16 | |||||||||
| School Open | 24 | School Open | 25 | School Open | 28 | School Open | 26 | |||||
| Holiday | 7 | Holiday | 6 | Holiday | 4 | Holiday | 5 | |||||
| Class Running | 19 | Class Running | 24 | Class Running | 21 | Class Running | 24 | |||||
| Date | Events | Date | Events | Date | Events | Date | Events | |||||
| 12 | Penmanship and Poetry Slam. (Primary in Nepali and 6 to 9 in English.) | 9 | Science Quiz House-wise & Table Game Competition. | 6 | Manuscript Match and Science Model Making Sensory Bin Game & Spelling Bee Lite. | 1-2 | Holiday | |||||
| 19 | House Division, Reformation of DSG Sahitya Batika, Literary Forum, Children Club, Quiz Club & Readers Club and Verbal Game. | 16 | Essayist Tournament in Nepali Language and Eco Art & Memory and Drawing Competition. | 13 | Off the Cuff and Panel Discussion on Artificial Intelligence and Science Fiction Writing and Doodle Making. | 16 | Result Publication (6-10) with Theme Celebration. (1-5) | |||||
| 25 | Red- cross Reformation and Community Based Program. | 23 | Radio Play Writing and Voices in Verse Nepali & English. | 25-32 | First Terminal Examination. | 23 | Result Publication with Theme Celebration. (Pre- primary) | |||||
| Months/Days | Bhadra (AUG/SEP) | ASHOJ (SEP/OCT) | Kartik (OCT/NOV) | Mangsir (NOV/DEC) | ||||||||
| SATURDAY | 31 | 16 | 1 | 18 | ||||||||
| SUNDAY | 1 | 17 | 2 | 19 | ||||||||
| MONDAY | 2 | 18 | 3 | 20 | 1 | 17 | ||||||
| TUESDAY | 3 | 19 | 4 | Tihar Holiday | 21 | 2 | 18 | |||||
| WEDNESDAY | 4 | 20 | 1 | 17 | 5 | 22 | 3 | 19 | ||||
| THURSDAY | 5 | 21 | 2 | 18 | 6 | 23 | 4 | 20 | ||||
| FRIDAY | 6 | Teej Geet Competition | 22 | 3 | Sambidhan Diwas | 19 | 7 | 24 | 5 | 21 | ||
| SATURDAY | 7 | 23 | 4 | 20 | 8 | 25 | 6 | 22 | ||||
| SUNDAY | 8 | 24 | 5 | 21 | 9 | Staff Meeting & Works planning. | 26 | 7 | IInd Term Exam | 23 | ||
| MONDAY | 9 | 25 | 6 | Ghatasthapna | 22 | 10 | Chhath Pooja | 27 | 8 | IInd Term Exam | 24 | |
| TUESDAY | 10 | 26 | 7 | Midterm Exam. | 23 | 11 | Commencement of the formal Classes | 28 | 9 | IInd Term Exam | 25 | |
| WEDNESDAY | 11 | 27 | 8 | Midterm Exam. | 24 | 12 | 29 | 10 | IInd Term Exam | 26 | ||
| THURSDAY | 12 | Teej (Holiday) | 28 | 9 | Midterm Exam. | 25 | 13 | 30 | 11 | IInd Term Exam | 27 | |
| FRIDAY | 13 | 29 | 10 | Mythological Play | 26 | 14 | 31 | 12 | IInd Term Exam | 28 | ||
| SATURDAY | 14 | 30 | 11 | 27 | 15 | 1 | 13 | 29 | ||||
| SUNDAY | 15 | 31 | 12 | Result Preparation | 28 | 16 | 2 | 14 | IInd Term Exam | 30 | ||
| MONDAY | 16 | 1 | 13 | 29 | 17 | 3 | 15 | Result Preparation | 1 | |||
| TUESDAY | 17 | 2 | 14 | 30 | 18 | 4 | 16 | Result Preparation | 2 | |||
| WEDNESDAY | 18 | 3 | 15 | 1 | 19 | 5 | 17 | 3 | ||||
| THURSDAY | 19 | 4 | 16 | 2 | 20 | 6 | 18 | 4 | ||||
| FRIDAY | 20 | 5 | 17 | 3 | 21 | 7 | 19 | Athletic Selection | 5 | |||
| SATURDAY | 21 | 6 | 18 | 4 | 22 | 8 | 20 | District Level STD Competion | 6 | |||
| SUNDAY | 22 | 7 | 19 | 5 | 23 | 9 | 21 | School Holiday | 7 | |||
| MONDAY | 23 | 8 | 20 | 6 | 24 | 10 | 22 | School Holiday | 8 | |||
| TUESDAY | 24 | 9 | 21 | Dashai Holiday | 7 | 25 | 11 | 23 | 9 | |||
| WEDNESDAY | 25 | 10 | 22 | 8 | 26 | 12 | 24 | 10 | ||||
| THURSDAY | 26 | 11 | 23 | 9 | 27 | 13 | 25 | 11 | ||||
| FRIDAY | 27 | 12 | 24 | 10 | 28 | 14 | 26 | IInd Term. Result (1-10) | 12 | |||
| SATURDAY | 28 | 13 | 25 | 11 | 29 | 15 | 27 | 13 | ||||
| SUNDAY | 29 | Baldiwas | 14 | 26 | 12 | 30 | 16 | 28 | 14 | |||
| MONDAY | 30 | 15 | 27 | 13 | 29 | 15 | ||||||
| TUESDAY | 31 | 16 | 28 | 14 | ||||||||
| WEDNESDAY | 29 | 15 | ||||||||||
| THURSDAY | 30 | Result Preparation | 16 | |||||||||
| FRIDAY | 31 | Result Preparation | 17 | |||||||||
| SATURDAY | 1 | |||||||||||
| SUNDAY | ||||||||||||
| School Open | 23 | School Open | 10 | School Open | 18 | School Open | 23 | |||||
| Holiday | 8 | Holiday | 21 | Holiday | 12 | Holiday | 6 | |||||
| Class Running | 22 | Class Running | 7 | Class Running | 17 | Class Running | 21 | |||||
| Date | Events | Date | Events | Date | Events | Date | Events | |||||
| 6, 29 | Teej Geet Singing and Dancing Competition. Dance competition (Primary) Speech ( 6 to 10 ) | 2 | Public Speech Art | 14 | Mathematical Race/ Junior Folk Dance Competition, Collage and Chess/ Drawing Contest. | 8-15 | IInd Term Exam | |||||
| 20 | House-wise Multimedia Presentation, Shape Hunting & Zero Carbon City, Symposium on Genetic Engineering and Ethical Issues,Scavenger Hunt & Mirror Game. | 7-9 | Midterm Exam. | 21 | Orthoepy and World Building Art of Avoiding Cacoepy. | 19 | Athletic Selection | |||||
| 27 | Theatrical Performances & The Lyric Laurels : Poetry Writing & Reciting. Community Based Program and Touche for Primary | 10 | Mythological Play ( About Dashai ) | 28 | Speech English House Wise . | 20, 26 | District Level STD Competion, Parents Workshop and Result Publication (6- 9),Science & Arts Expo-2082 & Parents and Students Workshop (1- 5 & 6-9) | |||||
| Months/Days | Poush (DEC/JAN) | Magh (JAN/FEB) | Falgun (FEB/ MAR) | Chaitra (MAR/APR) | ||||||||
| SATURDAY | ||||||||||||
| SUNDAY | ||||||||||||
| MONDAY | ||||||||||||
| TUESDAY | 1 | 16 | ||||||||||
| WEDNESDAY | 2 | 17 | ||||||||||
| THURSDAY | 3 | 18 | 1 | Maghe Sankrantee | 15 | |||||||
| FRIDAY | 4 | 19 | 2 | 16 | 1 | 13 | ||||||
| SATURDAY | 5 | 20 | 3 | 17 | 2 | 14 | ||||||
| SUNDAY | 6 | 21 | 4 | 18 | 3 | Mahashiv Ratri | 15 | 1 | Revision | 15 | ||
| MONDAY | 7 | 22 | 5 | Sonam Lhochhar | 19 | 4 | 16 | 2 | Revision | 16 | ||
| TUESDAY | 8 | 23 | 6 | 20 | 5 | 17 | 3 | Revision | 17 | |||
| WEDNESDAY | 9 | 24 | 7 | 21 | 6 | Gyalpo Lhosar | 18 | 4 | Revision | 18 | ||
| THURSDAY | 10 | Christmas Day | 25 | 8 | 22 | 7 | Rastriya Prajatantra Diwas | 19 | 5 | Revision | 19 | |
| FRIDAY | 11 | 26 | 9 | Basant Panchami | 23 | 8 | 20 | 6 | Revision | 20 | ||
| SATURDAY | 12 | 27 | 10 | 24 | 9 | 21 | 7 | 21 | ||||
| SUNDAY | 13 | 28 | 11 | 25 | 10 | 22 | 8 | Final Exam | 22 | |||
| MONDAY | 14 | 29 | 12 | 26 | 11 | 23 | 9 | Final Exam | 23 | |||
| TUESDAY | 15 | Tamu Lohshar | 30 | 13 | 27 | 12 | 24 | 10 | Final Exam | 24 | ||
| WEDNESDAY | 16 | 31 | 14 | 28 | 13 | 25 | 11 | Final Exam | 25 | |||
| THURSDAY | 17 | 1 | 15 | 29 | 14 | 26 | 12 | Final Exam | 26 | |||
| FRIDAY | 18 | 2 | 16 | Sahid Diwas | 30 | 15 | 27 | 13 | Final Exam | 27 | ||
| SATURDAY | 19 | 3 | 17 | 31 | 16 | 28 | 14 | 28 | ||||
| SUNDAY | 20 | 4 | 18 | 1 | 17 | 1 | 15 | Final Exam | 29 | |||
| MONDAY | 21 | 5 | 19 | 2 | 18 | 2 | 16 | Result Preparation | 30 | |||
| TUESDAY | 22 | 6 | 20 | 3 | 19 | Fagu Parwa | 3 | 17 | Result Preparation | 31 | ||
| WEDNESDAY | 23 | 7 | 21 | 4 | 20 | 4 | 18 | Result Preparation | 1 | |||
| THURSDAY | 24 | 8 | 22 | 5 | 21 | 5 | 19 | Result Preparation | 2 | |||
| FRIDAY | 25 | 9 | 23 | 6 | 22 | 6 | 20 | Result Publication Day. (Pre-Primary) | 3 | |||
| SATURDAY | 26 | 10 | 24 | 7 | 23 | 7 | 21 | 4 | ||||
| SUNDAY | 27 | Pritwi Jayanti | 11 | 25 | 8 | 24 | 8 | 22 | Result Preparation | 5 | ||
| MONDAY | 28 | 12 | 26 | 9 | 25 | 9 | 23 | Result Preparation | 6 | |||
| TUESDAY | 29 | 13 | 27 | 10 | 26 | 10 | 24 | Result Preparation | 7 | |||
| WEDNESDAY | 30 | 14 | 28 | 11 | 27 | 11 | 25 | Result Preparation | 8 | |||
| THURSDAY | 29 | 12 | 28 | 12 | 26 | Result Preparation | 9 | |||||
| FRIDAY | 29 | 13 | 27 | Result Publication Day (1 to 10) | 10 | |||||||
| SATURDAY | 30 | 14 | 28 | 11 | ||||||||
| SUNDAY | 29 | Entrance Ist | 12 | |||||||||
| MONDAY | 30 | Entrance IInd | 13 | |||||||||
| School Open | 23 | School Open | 22 | School Open | 21 | School Open | 25 | |||||
| Holiday | 7 | Holiday | 7 | Holiday | 9 | Holiday | 5 | |||||
| Class Running | 23 | Class Running | 22 | Class Running | 21 | Class Running | 13 | |||||
| Date | Events | Date | Events | Date | Events | Date | Events | |||||
| 4 | Pre- Primary Theme Celebration and Result Publication | 2 | Football House-wise/ Sojourn or Pastoral Banquet (Pre- primary) | 15 | Pastural Banquet (SEE-2082) | 8-16 | Annual Examination | |||||
| 11 | Juniors Dance Icon ( Pre-primary & Primary) | 10 | Excursion and Pastoral Banquet(4, 5 &6) | 22 | Theme Celebration Pre- Primary | 20 | Result Publication Day. (Pre-Primary) | |||||
| 18 | Cricket Competition House wise & Auto-schediastic Speech Competition (House-wise) & Art of Speech (Juniors) | 16, 21,22 & 23 | Excursion and Pastoral Banquet(7, 8&9), Sports Meet | 29 | Theme Celebration Primary Calligraphy Competition & Literary Activities of the Durga Shaikshik Batika and Durga Literary Forum | 27 | Result Publication Day (1 to 10) | |||||
